Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:50 μg Price:$ 4400 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: 11009 | ||
Product Name: Human OR2H1 Full Length Protein | ||
Size : 10 µg, 50 µg and 100 µg | ||
Synonyms: 6M1-16; dJ994E9.4; HS6M1-16; OLFR42A-9004-14; OLFR42A-9004.14/9026.2; OR2H6; OR2H8; OR6-2 | ||
Target: OR2H1 | ||
UNIPROT ID: Q9GZK4 | ||
Description: Human OR2H1 full length protein-synthetic nanodisc | ||
Background: Olfactory receptors interact with odorant molecules in the nose, to initiate a neuronal response that triggers the perception of a smell. The olfactory receptor proteins are members of a large family of G-protein-coupled receptors (GPCR) arising from single coding-exon genes. Olfactory receptors share a 7-transmembrane domain structure with many neurotransmitter and hormone receptors and are responsible for the recognition and G protein-mediated transduction of odorant signals. The olfactory receptor gene family is the largest in the genome. The nomenclature assigned to the olfactory receptor genes and proteins for this organism is independent of other organisms. | ||
Species/Host: HEK293 | ||
Molecular Weight: The human full length OR2H1 Protein has a MW of 35.3 kDa | ||
Formulation & Reconstitution: Lyophilized from nanodisc solubilization buffer (20 mM Tris-HCl, 150 mM NaCl, pH 8.0). Normally 5% – 8% trehalose is added as protectants before lyophilization. | ||
Storage & Shipping: Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase