Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S210096 | ||||||
Product Name: Anti-IL13RA1 Rabbit Polyclonal Antibody | ||||||
Synonyms: NR4; CT19; CD213A1; IL-13Ra | ||||||
UNIPROT ID: P78552 (Gene Accession - BC015768 ) | ||||||
Background: The protein encoded by this gene is a subunit of the interleukin 13 receptor. This subunit forms a receptor complex with IL4 receptor alpha, a subunit shared by IL13 and IL4 receptors. This subunit serves as a primary IL13-binding subunit of the IL13 receptor, and may also be a component of IL4 receptors. This protein has been shown to bind tyrosine kinase TYK2, and thus may mediate the signaling processes that lead to the activation of JAK1, STAT3 and STAT6 induced by IL13 and IL4. | ||||||
Immunogen: Fusion protein of human IL13RA1 | ||||||
Applications: ELISA, WB, IHC | ||||||
Recommended Dilutions: IHC: 100-200;WB: 1000-5000;ELISA: 5000-10000 | ||||||
Host Species: Rabbit | ||||||
Clonality: Rabbit Polyclonal | ||||||
Isotype: Immunogen-specific rabbit IgG | ||||||
Purification: Antigen affinity purification | ||||||
Species Reactivity: Human, Mouse | ||||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||||
Research Areas: Signal Transduction, Immunology | ||||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase