Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S212286 | ||
Product Name: Anti-CYTH3 Rabbit Polyclonal Antibody | ||
Synonyms: GRP1; ARNO3; PSCD3; cytohesin-3 | ||
UNIPROT ID: O43739 (Gene Accession - BC008191 ) | ||
Background: This gene encodes a member of the PSCD (pleckstrin homology, Sec7 and coiled-coil domains) family. PSCD family members have identical structural organization that consists of an N-terminal coiled-coil motif, a central Sec7 domain, and a C-terminal pleckstrin homology (PH) domain. The coiled-coil motif is involved in homodimerization, the Sec7 domain contains guanine-nucleotide exchange protein (GEP) activity, and the PH domain interacts with phospholipids and is responsible for association of PSCDs with membranes. Members of this family appear to mediate the regulation of protein sorting and membrane trafficking. This encoded protein is involved in the control of Golgi structure and function, and it may have a physiological role in regulating ADP-ribosylation factor protein 6 (ARF) functions, in addition to acting on ARF1. | ||
Immunogen: Fusion protein of human CYTH3 | ||
Applications: ELISA, IHC | ||
Recommended Dilutions: IHC: 25-100; ELISA: 5000-10000 | ||
Host Species: Rabbit | ||
Clonality: Rabbit Polyclonal | ||
Isotype: Immunogen-specific rabbit IgG | ||
Purification: Antigen affinity purification | ||
Species Reactivity: Human, Mouse, Rat | ||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||
Research Areas: Signal Transduction | ||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase