Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S213046 | ||
Product Name: Anti-SORD Rabbit Polyclonal Antibody | ||
Synonyms: SORD1; HEL-S-95n | ||
UNIPROT ID: Q00796 (Gene Accession - BC021085 ) | ||
Background: Sorbitol dehydrogenase (SORD; EC 1.1.1.14) catalyzes the interconversion of polyols and their corresponding ketoses, and together with aldose reductase (ALDR1; MIM 103880), makes up the sorbitol pathway that is believed to play an important role in the development of diabetic complications (summarized by Carr and Markham, 1995 [PubMed 8535074]). The first reaction of the pathway (also called the polyol pathway) is the reduction of glucose to sorbitol by ALDR1 with NADPH as the cofactor. SORD then oxidizes the sorbitol to fructose using NAD(+) cofactor. | ||
Immunogen: Fusion protein of human SORD | ||
Applications: ELISA, IHC | ||
Recommended Dilutions: IHC: 50-100; ELISA: 5000-10000 | ||
Host Species: Rabbit | ||
Clonality: Rabbit Polyclonal | ||
Isotype: Immunogen-specific rabbit IgG | ||
Purification: Antigen affinity purification | ||
Species Reactivity: Human, Mouse | ||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||
Research Areas: Metabolism | ||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase