Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S213444 | ||||
Product Name: Anti-INS Rabbit Polyclonal Antibody | ||||
Synonyms: IDDM; ILPR; IRDN; IDDM1; IDDM2; MODY10 | ||||
UNIPROT ID: P01308 (Gene Accession - NP_000198 ) | ||||
Background: After removal of the precursor signal peptide, proinsulin is post-translationally cleaved into three peptides: the B chain and A chain peptides, which are covalently linked via two disulfide bonds to form insulin, and C-peptide. Binding of insulin to the insulin receptor (INSR) stimulates glucose uptake. A multitude of mutant alleles with phenotypic effects have been identified. There is a read-through gene, INS-IGF2, which overlaps with this gene at the 5' region and with the IGF2 gene at the 3' region. Alternative splicing results in multiple transcript variants. | ||||
Immunogen: Synthetic peptide of human INS | ||||
Applications: ELISA, IHC | ||||
Recommended Dilutions: IHC: 25-100; ELISA: 2000-5000 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Polyclonal | ||||
Isotype: Immunogen-specific rabbit IgG | ||||
Purification: Antigen affinity purification | ||||
Species Reactivity: Human | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||
Research Areas: Signal Transduction, Metabolism, Neuroscience, Cardiovascular | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase