Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S214147 | ||||||
Product Name: Anti-CAV1 Rabbit Polyclonal Antibody | ||||||
Synonyms: CGL3; PPH3; BSCL3; VIP21; MSTP085 | ||||||
UNIPROT ID: Q03135 (Gene Accession - NP_001744 ) | ||||||
Background: The scaffolding protein encoded by this gene is the main component of the caveolae plasma membranes found in most cell types. The protein links integrin subunits to the tyrosine kinase FYN, an initiating step in coupling integrins to the Ras-ERK pathway and promoting cell cycle progression. The gene is a tumor suppressor gene candidate and a negative regulator of the Ras-p42/44 mitogen-activated kinase cascade. Caveolin 1 and caveolin 2 are located next to each other on chromosome 7 and express colocalizing proteins that form a stable hetero-oligomeric complex. Mutations in this gene have been associated with Berardinelli-Seip congenital lipodystrophy. Alternatively spliced transcripts encode alpha and beta isoforms of caveolin 1. | ||||||
Immunogen: Synthetic peptide of human CAV1 | ||||||
Applications: ELISA, WB, IHC | ||||||
Recommended Dilutions: IHC: 50-200;WB: 1000-5000;ELISA: 2000-10000 | ||||||
Host Species: Rabbit | ||||||
Clonality: Rabbit Polyclonal | ||||||
Isotype: Immunogen-specific rabbit IgG | ||||||
Purification: Antigen affinity purification | ||||||
Species Reactivity: Human, Mouse, Rat | ||||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||||
Research Areas: Signal Transduction, Cancer | ||||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase