Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N261003 | ||||
Product Name: Anti-KDM1A (1E5) Mouse Monoclonal Antibody | ||||
Synonyms: KDM1A; AOF2; KDM1; KIAA0601; LSD1; Lysine-specific histone demethylase 1A; BRAF35-HDAC complex protein BHC110; Flavin-containing amine oxidase domain-containing protein 2 | ||||
UNIPROT ID: O60341 | ||||
Background: Histone demethylase that demethylates both 'Lys-4' (H3K4me) and 'Lys-9' (H3K9me) of histone H3, thereby acting as a coactivator or a corepressor, depending on the context. Acts by oxidizing the substrate by FAD to generate the corresponding imine that is subsequently hydrolyzed. Acts as a corepressor by mediating demethylation of H3K4me, a specific tag for epigenetic transcriptional activation. Demethylates both mono- (H3K4me1) and di-methylated (H3K4me2) H3K4me. May play a role in the repression of neuronal genes. | ||||
Immunogen: Purified recombinant human KDM1/LSD1 protein fragments expressed in E.coli. | ||||
Applications: WB,ICC/IF,IP | ||||
Recommended Dilutions: WB: 1/500-1/1000 IF: 1/50-1/200 IP: 1/20 | ||||
Host Species: Mouse | ||||
Clonality: Mouse Monoclonal | ||||
Clone ID: 1E5-H2 | ||||
MW: Calculated MW: 93 kDa; Observed MW: 110 kDa | ||||
Isotype: IgG1 | ||||
Purification: Affinity Purified | ||||
Species Reactivity: Human,Monkey | ||||
Conjugation: Unconjugated | ||||
Modification: Unmodified | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||
Research Areas: EpigeneticsyyyyyHistone methylation | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase