Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N261225 | ||||||
Product Name: Anti-MAP2 (3B5) Mouse Monoclonal Antibody | ||||||
Synonyms: Microtubule associated protein 2; MAP2A; MAP2B; MAP2C | ||||||
UNIPROT ID: P11137 | ||||||
Background: The exact function of MAP2 is unknown but MAPs may stabilize the microtubules against depolymerization. They also seem to have a stiffening effect on microtubules. | ||||||
Immunogen: Synthetic Peptide of MAP2 | ||||||
Applications: IHC-P,ICC/IF | ||||||
Recommended Dilutions: IHC: 1/50-1/100 IF: 1/50-1/200 | ||||||
Host Species: Mouse | ||||||
Clonality: Mouse Monoclonal | ||||||
Clone ID: 3B5-9D6-10E6 | ||||||
MW: - | ||||||
Isotype: IgG1 | ||||||
Purification: Affinity Purified | ||||||
Species Reactivity: Human,Mouse,Rat | ||||||
Conjugation: Unconjugated | ||||||
Modification: Unmodified | ||||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||||
Research Areas: NeuroscienceyyyyyMature Neurons | ||||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase