Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N263114 | ||||
Product Name: Anti-RSK3 Rabbit Monoclonal Antibody | ||||
Synonyms: RPS6KA2; MAPKAPK1C; RSK3; Ribosomal protein S6 kinase alpha-2; S6K-alpha-2; 90 kDa ribosomal protein S6 kinase 2; p90-RSK 2; p90RSK2; MAP kinase-activated protein kinase 1c; MAPK-activated protein kinase 1c; MAPKAP kinase 1c; MAPKAPK-1c; Ri | ||||
UNIPROT ID: Q15349 | ||||
Background: This gene encodes a member of the RSK (ribosomal S6 kinase) family of serine/threonine kinases. This kinase contains 2 non-identical kinase catalytic domains and phosphorylates various substrates, including members of the mitogen-activated kinase (MAPK) signalling pathway. The activity of this protein has been implicated in controlling cell growth and differentiation. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. | ||||
Immunogen: A synthetic peptide of human RSK3 | ||||
Applications: WB,IHC-F,IHC-P,ICC/IF,IP | ||||
Recommended Dilutions: WB: 1/500-1/1000 IHC: 1/50-1/100 IF: 1/50-1/200 IP: 1/20 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Monoclonal | ||||
Clone ID: R05-5E4 | ||||
MW: Calculated MW: 83 kDa; Observed MW: 90 kDa | ||||
Isotype: IgG | ||||
Purification: Affinity Purified | ||||
Species Reactivity: Human,Hamster | ||||
Conjugation: Unconjugated | ||||
Modification: Unmodified | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||
Research Areas: Epigenetics and Nuclear Signaling | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase