Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
The advantages of E. coli expression systems include easy operation, low cost, high expression, as well as in-depth research on its genetic background and the diversity of vector strain selection, the use of E. coli to overexpress target genes is still the preferred method at present. However, the codon preferences of different species and the cytotoxicity and solubility of expressed products affect the expression of heterologous genes. With our rich experience, We offer multiple fusion/affinity tags to increase the protein solubility, expression levels, and ease of purification.
Highlights | Details |
---|---|
High Success Rate | Success rate of the soluble protein expression provided using E. coli can be up to 95%. |
Optional Expression Vectors | NewEast provides a variety of screened and reformed E. coli expression vectors to meet the specific requirements of intracellular and periplasmic; Space secretory expression including the pET series, the pBAD series, the pGEX series; The pCold series. |
Optional Protein Tags | We use solubilized tags such as SUMO, Trx, GST, and NusA to improve; The hydrophilicity of protein in inclusion body expression. |
Optional Expression Hosts | NewEast can reform and use more than 10 E. coli expression hosts; Including the standard expression strain, the protein expression enhanced strain, the toxic Protein expression strain, the ultra-low temperature strain for enhancing soluble protein expression, and the other expression strains, to meet the customers’ different requirements. |
Large-scale Production | 1-4,000 L per batch. |
One-stop Service | From design and optimize gene, optimize protein expression conditions, purify protein and post processing, to managing of data and report. |
Step | Description | Timeline |
---|---|---|
Plasmid Construction | Gene synthesis with codon optimization & subclone | 2 Weeks |
Protein Expression Test | Plasmid transformation Exploration of expression condition, expression analysis and identification (SDS-PAGE and/or WB) 200 mL amplification in optimum condition and purification test |
3 Weeks |
Large-Scale Fermentation & Purification | Scale up protein expression using optimized conditions Protein affinity purification (desired protein amounts and purity) Denaturation and renaturation of inclusion bodies (if required) Tag-free protein (if required), endotoxin removing (if required) Quality control |
3-5 Weeks |
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase