Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S221696 | ||||
Product Name: Anti-CD276 Rabbit Polyclonal Antibody | ||||
Synonyms: B7H3; B7-H3; B7RP-2; 4Ig-B7-H3 | ||||
UNIPROT ID: Q5ZPR3 (Gene Accession - NP_001019907 ) | ||||
Background: The protein encoded by this gene belongs to the immunoglobulin superfamily, and thought to participate in the regulation of T-cell-mediated immune response. Studies show that while the transcript of this gene is ubiquitously expressed in normal tissues and solid tumors, the protein is preferentially expressed only in tumor tissues. Additionally, it was observed that the 3' UTR of this transcript contains a target site for miR29 microRNA, and there is an inverse correlation between the expression of this protein and miR29 levels, suggesting regulation of expression of this gene product by miR29. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. | ||||
Immunogen: Synthetic peptide of human CD276 | ||||
Applications: ELISA, WB, IHC | ||||
Recommended Dilutions: IHC: 25-100;WB: 200-1000;ELISA: 5000-10000 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Polyclonal | ||||
Isotype: Immunogen-specific rabbit IgG | ||||
Purification: Antigen affinity purification | ||||
Species Reactivity: Human, Mouse, Rat | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||
Research Areas: Cancer, Immunology, Stem Cells | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase