Email Us:info@neweastbio.com
Call Us:(+1) 610-945-2007
Size:50 μg Price:$ 4400 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: 11041 | ||
Product Name: Human CCR7 Full Length Protein | ||
Size : 10 µg, 50 µg and 100 µg | ||
Synonyms: BLR2; CC-CKR-7; CCR-7; CD197; CDw197; CMKBR7; EBI1 | ||
Target: CCR7 | ||
UNIPROT ID: P32248 | ||
Description: Human CCR7 full length protein-synthetic nanodisc | ||
Background: The protein is a member of the G protein-coupled receptor family. This receptor was identified as a gene induced by the Epstein-Barr virus (EBV), and is thought to be a mediator of EBV effects on B lymphocytes. This receptor is expressed in various lymphoid tissues and activates B and T lymphocytes. It has been shown to control the migration of memory T cells to inflamed tissues, as well as stimulate dendritic cell maturation. The chemokine (C-C motif) ligand 19 (CCL19/ECL) has been reported to be a specific ligand of this receptor. Signals mediated by this receptor regulate T cell homeostasis in lymph nodes, and may also function in the activation and polarization of T cells, and in chronic inflammation pathogenesis. | ||
Species/Host: HEK293 | ||
Molecular Weight: The human full length CCR7 protein has a MW of 42.9 kDa | ||
Formulation & Reconstitution: Lyophilized from nanodisc solubilization buffer (20 mM Tris-HCl, 150 mM NaCl, pH 8.0). Normally 5% – 8% trehalose is added as protectants before lyophilization. | ||
Storage & Shipping: Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. | ||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 info@neweastbio.com sale@neweastbio.com 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase