Size:100 μg Price:$ 555 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: 11151 | ||||
Product Name: Human PD-L1 Protein | ||||
Size : 10 µg, 50 µg and 100 µg | ||||
Synonyms: PD-L1;CD274;B7-H1;PDCD1L1;PDCD1LG1 | ||||
Target: PD-L1 | ||||
UNIPROT ID: Q9NZQ7 | ||||
Description: Recombinant human PD-L1 protein with C-terminal mouse Fc and 6xHis tag | ||||
Background: This gene encodes an immune inhibitory receptor ligand that is expressed by hematopoietic and non-hematopoietic cells, such as T cells and B cells and various types of tumor cells. The encoded protein is a type I transmembrane protein that has immunoglobulin V-like and C-like domains. Interaction of this ligand with its receptor inhibits T-cell activation and cytokine production. During infection or inflammation of normal tissue, this interaction is important for preventing autoimmunity by maintaining homeostasis of the immune response. In tumor microenvironments, this interaction provides an immune escape for tumor cells through cytotoxic T-cell inactivation. Expression of this gene in tumor cells is considered to be prognostic in many types of human malignancies, including colon cancer and renal cell carcinoma. Alternative splicing results in multiple transcript variants. | ||||
Species/Host: HEK293 | ||||
Molecular Weight: The protein has a predicted molecular mass of 52.3 kDa after removal of the signal peptide. | ||||
Molecular Characterization: PD-L1(Phe19-Arg238) mFc(Pro99-Lys330) 6×His tag | ||||
Purity: The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. | ||||
Formulation & Reconstitution: Lyophilized from nanodisc solubilization buffer (20 mM Tris-HCl, 150 mM NaCl, pH 8.0). Normally 5% – 8% trehalose is added as protectants before lyophilization. | ||||
Storage & Shipping: Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z